The Islam in Europe blog reports on the numbers and percentages of Muslims in many European cities. Here are some of the statistics:
Marseilles – 25% (200,000 of 800,000)
Malmö - ~25% (67,000 of 270,000
Amsterdam – 24% (180,000 of 750,000)
Stockholm – 20% (>155,000 of 771,038)
Brussels - ~20% (some say 33%)
Moscow - 16-20% (2 million of 10-12 million)
London – 17% (1.3 million of 7.5 million)
Luton - 14.6% (26,963)
Birmingham 14.3% (139,771)
The Hague - 14.2% (67,896 of 475,580)
Utrecht - 13.2% (38,300 of 289,000)
Rotterdam – 13% (80,000 of 600,000)
Copenhagen - 12.6% (63,000 of 500,000)
Leicester – 11% (>30,000 of 280,000)
Aarhus - ~10%
Zaan district (Netherlands) - 8.8 percent
Paris - 7.38% (155,000 of 2.1 million)
Antwerp- 6.7% (>30,000 of >450,000)
Hamburg - 6.4% (>110,000 of 1.73 million)
Berlin - 5.9% (~200,000 of 3.40 million)
In the West, an unholy coalition of mentally-deranged suicidal-homicidal liberals; together with self-selling Islamic apologists; are doing their level best to assist the Islamists in the destruction of the existing order of freedom and liberty. ....